Item
Code |
Description | Size | Retail Price (RM) |
11004 | Advance Joint Health Tablet | 60 tablets | 124.00 |
10159 | Alfafa Complex (S) | 330 tablets | 53.75 |
10162 | Alfafa Complex (L) | 700 tablets | 97.50 |
10164 | B-Complex | 120 tablets | 53.75 |
10113 | CarotoMax | 30 tablets | 74.00 |
10621 | Chewable Vita-C 100mg | 90 tablets | 37.50 |
11000 | Collagen Powder | 15 sachets | 298.00 |
10121 | CoqHealth Plus | 30 tablets | 124.00 |
10330 | DTX Complex | 90 tablets | 155.00 |
11003 | ESP Soy Protein Isolate Powder | 850g | 150.00 |
10127 | Garlic Complex | 60 tablets | 47.50 |
10620 | GLA Complex | 60 tablets | 91.25 |
10622 | Herb-Lax Tablets | 120 tablets | 52.50 |
10163 | Lecithin | 180 tablets | 52.50 |
20321 | Meal Shake - French Vanilla | 544g | 113.75 |
10250 | Nutriferon (Stick) | 30 x 1.2g | 181.25 |
10236 | OmegaGuard | 90 tablets | 136.00 |
10128 | Ostematrix | 120 tablets | 61.00 |
10126 | Peppermint-Ginger Plus | 90 tablets | 45.00 |
20496 | Performance - Orange | 539g | 82.50 |
10104 | Sustained Release Vita-C 500g | 180 tablets | 92.50 |
10112 | Vita-E Complex | 120 tablets | 149.00 |
10131 | Vita-Lea Iron Formula | 120 tablets | 88.75 |
10100 | Vita-Lea for Children (Chewable) | 65 tablets | 48.75 |
10320 | Vivix | 150ml | 475.00 |
10417 | Zinc | 120 tablets | 33.75 |
Harga boleh bincang ye. Tapi TIDAK di bawah HARGA AHLI
0 ulasan:
Post a Comment